Latest From GolfDigest.com
Latest From Local Knowledge
Twitter
Books
  • Lines of Charm: Brilliant And Irreverent Quotes, Notes, And Anecdotes from Golf's Golden Age Architects
    Lines of Charm: Brilliant And Irreverent Quotes, Notes, And Anecdotes from Golf's Golden Age Architects
  • The Future of Golf: How Golf Lost Its Way and How to Get It Back
    The Future of Golf: How Golf Lost Its Way and How to Get It Back
    by Geoff Shackelford
  • Grounds for Golf: The History and Fundamentals of Golf Course Design
    Grounds for Golf: The History and Fundamentals of Golf Course Design
    by Geoff Shackelford
  • The Art of Golf Design
    The Art of Golf Design
    by Michael Miller, Geoff Shackelford
  • Alister MacKenzie's Cypress Point Club
    Alister MacKenzie's Cypress Point Club
    by Geoff Shackelford
  • The Golden Age of Golf Design
    The Golden Age of Golf Design
    by Geoff Shackelford
  • The Good Doctor Returns: A Novel
    The Good Doctor Returns: A Novel
    by Geoff Shackelford
  • Masters of the Links: Essays on the Art of Golf and Course Design
    Masters of the Links: Essays on the Art of Golf and Course Design
  • The Captain: George C. Thomas Jr. and His Golf Architecture
    The Captain: George C. Thomas Jr. and His Golf Architecture
    by Geoff Shackelford
Current Reading
  • The Golf Courses of the British Isles
    The Golf Courses of the British Isles
    by Bernard Darwin
  • Don't Mess with Travis: A Novel
    Don't Mess with Travis: A Novel
    by Bob Smiley
  • Wonder Girl: The Magnificent Sporting Life of Babe Didrikson Zaharias
    Wonder Girl: The Magnificent Sporting Life of Babe Didrikson Zaharias
    by Don Van Natta Jr.

    The USGA's 2011 Herbert Warren Wind Book Award winner

  • The Big Miss: My Years Coaching Tiger Woods
    The Big Miss: My Years Coaching Tiger Woods
    by Hank Haney

    The ebook edition.

Classics
  • Golf Architecture in America: Its Strategy and Construction
    Golf Architecture in America: Its Strategy and Construction
    by Geo. C. Thomas
  • The Course Beautiful : A Collection of Original Articles and Photographs on Golf Course Design
    The Course Beautiful : A Collection of Original Articles and Photographs on Golf Course Design
    Treewolf Prod
  • Reminiscences Of The Links
    Reminiscences Of The Links
    by Albert Warren Tillinghast, Richard C. Wolffe, Robert S. Trebus, Stuart F. Wolffe
  • Gleanings from the Wayside
    Gleanings from the Wayside
    by Albert Warren Tillinghast
  • Planet Golf USA: The Definitive Reference to Great Golf Courses in America
    Planet Golf USA: The Definitive Reference to Great Golf Courses in America
    by Darius Oliver
  • Planet Golf: The Definitive Reference to Great Golf Courses Outside the United States of America
    Planet Golf: The Definitive Reference to Great Golf Courses Outside the United States of America
    by Darius Oliver
Writing And Videos
Blogs
Feedblitz
Enter your Email


Powered by FeedBlitz
« PGA Tour Driving Distance Watch, Week13 | Main | David Toms Sighting... »
Monday
Apr032006

Post BellSouth FedEx Cup Watch

Reader MacDuff gives us his latest breakdown of a possible FedEx Cup points race.  Here is a look at the points system he uses. Points and events played are listed next to the player names.

1    Mickelson    12846.87        8
2    Toms    11871.87        7
3    Singh    11609.37        8
4    Sabbatini    10891.66        7
5    Petersson    10233.33        9
6    C.Campbell    10200        9
7    Glover    9854.16        7
8    Donald    9589.37        6
9    Furyk    9587.5        7
10    Pernice    9437.5        7
11    Gf. Ogilvy    9387.5        6
12    Van Pelt    9127.5        9
13    Olazabal    9075        6
14    T.Woods    8859.37        5
15    Lehman    8350        7
16    Weir    8334.37        6
17    Verplank    8187.5        6
18    Oberholser    8137.5        7
19    Villegas    8025        7
20    Rollins    7675        7
21    Parnevik    7567.5        8
22    Z.Johnson    7537.5        7
23    D.Wilson    7425        8
24    Chopra    7424.5        8
25    Goosen    7362.5        5
26    Mayfair    7191.66        7
27    Warren    7112.5        7
28    Bohn    6995.83        7
29    Gay    6925        8
30    Franco    6800        7
31    JB Holmes    6695.83        6
32    Imada    6692.5        7
33    G. Owen    6662.5        6
34    Barlow    6657.5        7
35    Appleby    6650        6
36    Garcia    6550        5
37    Bertsch    6550        7
38    Ames    6500        5
39    Choi    6400        6
40    Funk    6337.5        7
41    Pat Perez    6262.5        7
42    Palmer    6166.66        6
43    Fischer    6150        8
44    Cink    6083.83        6
45    F.Jacobson    6050        5
46    Love III    6037.5        6
47    Rose    5966.66        5
48    T.Clark    5922.5        7
49    JJ Henry    5875        5
50    M.Wilson    5852.5        5
51    J.Ogilvie    5845        6
52    Pampling    5792.5        5
53    Baird    5680        6
54    Bjornstad    5655        6
55    J.Byrd    5500        4
56    Jobe    5392.5        5
57    Vn Taylor    5362.5        5
58    Langer    5354.16        6
59    Hoffman    5332.5        5
60    Jerry Kelly    5325        4
61    N.Green    5262.5        6
62    Els    5200        5
63    Westwood    5187.5        5
64    Calc    5150        7
65    Bub Watson    5075        5
66    Purdy    5037.5        5
67    Couples    5025        6
68    Allenby    5012.5        5
69    D. Howell    4987.5        4
70    Hart    4987.5        5
71    DiMarco    4984.37        4
72    Branshaw    4937.5        5
73    Leonard    4895.83        5
74    RS Johnson    4875        4
75    Bryant    4862.5        5
76    A.Scott    4800        4
77    Triplett    4750        4
78    Watney    4737.5        6
79    Senden    4625        4
80    Beem    4618.75        6
81    Matteson    4600        6
82    J.Smith    4512.5        5
83    Harrington    4487.5        4
84    Olin Browne    4487.5        6
85    Gore    4387.5        4
86    Crane    4345        4
87    Atwal    4312.5        4
88    Howell III    4300        8
89    Sluman    4287.5        8
90    Flesch    4255        6
91    Frazar    4187.5        6
92    Br.Davis    4162.5        6
93    Waldorf    4037.5        5
94    Cook    4000        4
95    Dickerson    3975        7
T96    Veazey    3962.5        4
T96    Kenny Perry    3962.5        4
98    Barron    3943.75        4
99    S.Jones    3912.5        5
100    Curtis    3875        5
101    Faxon    3787.5        5
102    Estes    3775        3
103    Gove    3750        4
104    D.Clarke    3725        3
105    Slocum    3725        6
106    Lonard    3662.5        5
107    Herron    3657.5        4
108    Immelman    3650        4
109    Maggert    3625        6
110    Kaye    3550        4
111    Kent Jones    3537.5        4
112    Micheel    3500        4
113    Cabrera    3475        4
114    Lowery    3462.5        5
115    Geiberger    3287.5        4
116    Sean O'Hair    3287.5        6
117    Stankowski    3265.5        5
          T118    Azinger    3112.5        4
          T118    Petrovic    3112.5        4
120    Gronberg    3062.5        3
121    H.Stenson    3012.5        3
122    S. Maruyama    3000        5
123    Lickliter II    2912.5        3
124    Ridings    2912.5        4
125    Gamez    2887.5        4
126    Garrigus    2880        4
127    Kevin Na    2875        3
128    Poulter    2875        4
129    WMacKenzie    2837.5        3
130    JL Lewis    2800        5
131    Huston    2762.5        3
132    B. Quigley    2750        3
133    Points    2737.5        3
134    Brehaut    2712.5        6
135    Mahan    2662.5        5
136    Levet    2662.5        6
137    Celka    2645        6
138    Dawson    2500        4
139    M. Cambo    2437.5        2
140    Allen    2400        4
141    Goggin    2387.75        3
142    Pavin    2362.5        3
143    Sindelar    2325        5
144    Stricker    2225        2
145    Driscoll    2175        4
146    Leaney    2125        2
147    Katayama    2121.87        3
148    Baddeley    2100        4
149    Ws Short Jr    2062.5        5
150    Bren Jones    2050        2
151    Durant    2037.5        6
152    Andrade    2032.5        3

PrintView Printer Friendly Version

EmailEmail Article to Friend

Reader Comments (4)

Top players like Davis Love III, who have been pampered with world golf rankings coming from limited event fields is certainly a real eye opener with MacDuffs equal points per event. Some of the so called Top Players might not actually be Top Players if everything wasn't catered for them. Lets see Davis really incentivize his schedule now and start having to really play golf.
04.3.2006 | Unregistered CommenterJ.P.
With Davis and Joe Durant on the players policy board, look for these guys to fanagle the points structure somehow, someway. HAHAHAHAAAAHHHAAA!
04.3.2006 | Unregistered CommenterSt. Pete
The problem with such a system is that it does not take into account: (1) the relative strength of the field, and (2) relative course difficulty (design, setup, weather, etc).

This system is a measure of "ranking power". Dividing the total MacDuff number (for a player) by the number tournaments (he) has played would better normalize these comparisons. Taking into account the strenth of the field is a more complicated task.

JC
Jonathan,
The Tour is currently trying to figure out the strength of field aspect, and hopefully they will decide to not go in that route. I think we're seeing a system develop that will encourage big names to play more, if the "FedEx Cup" rewards prove great enough. But that's a big if too!
04.4.2006 | Registered CommenterGeoff

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
All HTML will be escaped. Hyperlinks will be created for URLs automatically.