MacDuff's Post Bay Hill Fed Ex Cup Points- Corrected

Reader MacDuff has kindly computed the post-Bay Hill points standings for a 2006 FedEx Cup. This week I'm including the players outside the top 70 so you can see who would not be in the "playoffs" (again, using the top 70 number most often cited). The recent reports of taking as many as 125 for the final playoff series, while absurd, makes sense when you look at this list (note some of the names outside the top 70).

1    Sabbatini    10891.66        7
2    Toms    10509.37        6
3    C.Campbell    10175        8
4    Singh    10071.87        7
5    Glover    9854.16        7
6    Gf. Ogilvy    9387.5        6
7    Mickelson    8934.37        6
8    Petersson    8695.83        8
9    Pernice    8425        6
10    Furyk    8345.83        6
11    Verplank    8187.5        6
12    Donald    8109.37        5
13    T.Woods    7684.37        4
14    Chopra    7424.5        8
15    D.Wilson    7400        7
16    Lehman    7337.5        6
17    Appleby    7233.33        6
18    Mayfair    7191.66        7
19    Weir    7159.37        5
20    Parnevik    6817.5        7
21    Oberholser    6737.5        5
22    Barlow    6601        7
23    Van Pelt    6527.5        7
24    Franco    6237.5        6
25    Villegas    6200        6
26    Palmer    6166.66        6
27    Rollins    6137.5        6
28    Rose    5966.66        5
29    JB Holmes    5945.83        5
30    T.Clark    5892.5        6
31    J.Ogilvie    5845        6
32    Pampling    5792.5        5
33    Love III    5762.5        5
34    Gay    5662.5        7
35    Bjornstad    5655        6
36    G. Owen    5487.5        5
37    Olazabal    5450        4
38    Jobe    5392.5        5
39    Z.Johnson    5337.5        5
40    Jerry Kelly    5325        4
41    Warren    5295.83        5
42    Imada    5212.5        6
43    N.Green    5162.5        5
44    Garcia    5137.5        4
45    Calc    5125        6
46    Langer    5079.16        5
47    Bub Watson    5075        5
48    Choi    5062.5        5
49    Purdy    5037.5        5
50    Cink    5021.33        5
51    Funk    5000        6
52    DiMarco    4984.37        4
53    Bertsch    4900        6
54    Leonard    4895.83        5
55    Watney    4737.5        6
56    Bohn    4720.83        5
57    Senden    4625        4
58    Matteson    4600        6
59    M.Wilson    4590        4
60    Triplett    4575        3
61    Bryant    4500        4
62    Westwood    4437.5        4
63    Pat Perez    4437.5        6
64    Gore    4387.5        4
65    Olin Browne    4387.5        5
66    A.Scott    4375        3
67    J.Smith    4350        4
68    Atwal    4312.5        4
69    Allenby    4262.5        4
70    Baird    4200        5
71    Couples    4125        5
72    Harrington    4050        3
73    Frazar    4012.5        5
T74    Cook    4000        4
T74    Ames    4000        4
T76    Veazey    3962.5        4
T76    Kenny Perry    3962.5        4
78    Branshaw    3875        4
79    Curtis    3875        5
80    Hoffman    3852.5        4
81    Vn Taylor    3825        4
82    Howell III    3818.5        7
83    Estes    3775        3
84    Fischer    3775        6
85    J.Byrd    3750        3
86    Slocum    3725        6
87    Sluman    3725        7
88    Els    3662.5        4
89    Herron    3657.5        4
90    Immelman    3650        4
91    Goosen    3587.5        3
92    Kent Jones    3537.5        4
93    F.Jacobson    3512.5        3
94    Micheel    3500        4
95    JJ Henry    3487.5        3
96    Crane    3482.5        3
T97    S.Jones    3475        4
T97    Cabrera    3475        4
99    Hart    3362.5        3
100    Stankowski    3265.5        5
101    Beem    3256.25        4
102    Waldorf    3200        4
103    D. Howell    3175        2
104    Dickerson    3137.5        6
105    Gove    3125        3
106    Azinger    3112.5        4
107    Lonard    3100        4
108    Maggert    3006        5
109    S. Maruyama    3000        5
T110    Sean O'Hair    2912.5        4
T110    Ridings    2912.5        4
112    Br.Davis    2900        5
113    Garrigus    2850        3
114    JL Lewis    2800        5
115    Huston    2762.5        3
116    B. Quigley    2750        3
117    Points    2737.5        3
118    Mahan    2662.5        5
119    Levet    2637.5        5
120    Flesch    2600        4
121    Kaye    2487.5        3
122    Lowery    2475        3
123    D.Clarke    2462.5        2
124    Gamez    2462.5        3
125    Faxon    2450        4
126    M. Cambo    2437.5        2
127    Allen    2400        4
128    Goggin    2387.75        3
T129    Petrovic    2362.5        3
T129    Pavin    2362.5        3
131    Barron    2293.75        3
132    Lickliter II    2287.5        2
133    Stricker    2225        2
T134    Geiberger    2225        3
T134    Dawson    2225        3
136    RS Johnson    2212.5        2
137    Bren Jones    2050        2
138    Sindelar    2050        4
139    Baddeley    2043.5        4
140    Kevin Na    2037.5        2

Hawkins On FedEx Cup

John Hawkins's latest Golf World column is also posted on his "blog" (uh, note to GD: a web log is not a blog when you are copying and pasting material published elsewhere on the same web site!)

Anyway, it's an interesting column in that it throws out some of the ideas circulating on the Tour's FedEx Cup "playoff" system.

It sounds like the FedEx Cup could go one of two ways.

One, is a legitimate playoff system that forces top players to play more often, assuming they'd like to be part of a huge payoff at season's end. The points breakdown would produce something similar to what MacDuff has concocted and shared with us here. On paper, a setup with equal points for all events (and extra for majors) would be the ideal "incentivization" system that the Tour's pension program was supposed to provide.

Or, the FedEx Cup will have a cut off of 125 players to make the "playoffs." There would be a points padding system for stronger field events to coddle international players and those who don't like to play more than 20 events. Just what the big names need, more incentive to play less.

But there is one positive with the latter. It would help golf continue to follow the example led by that once-popular sport known as tennis: shift to a power game, have top stars play sporatically and rarely against each other.

(And please, no emails about how splendid Roger Federer is...it's UNWATCHABLE!)

MacDuff's Post Honda FedEx Cup Standings

Thanks again to reader MacDuff for this list, which does include points for the Mercedes and WGC Match Play, but no extra points for the limited field events (as is reportedly being considered). The Top 70:

1    Sabbatini    10891.66        7
2    Toms    10509.37        6
3    Mickelson    8934.37        6
4    C.Campbell    8850        7
5    Glover    8529.16        6
6    Singh    8371.87        6
7    Gf. Ogilvy    8350        5
8    Donald    8109.37        5
9    Petersson    7308.33        7
10    Mayfair    7191.66        7
11    Chopra    7149.5        7
12    Furyk    7133.33        5
13    Lehman    6962.5        5
14    Appleby    6858.33        5
15    Parnevik    6817.5        7
16    Pernice    6800        5
17    Oberholser    6737.5        5
18    Verplank    6712.5        5
19    Barlow    6601        7
20    T.Woods    6471.87        3
21    Palmer    6166.66        6
22    Rollins    6137.5        6
23    Villegas    5925        5
24    D.Wilson    5925        6
25    T.Clark    5892.5        6
26    Weir    5834.37        4
27    Love III    5762.5        5
28    Van Pelt    5490        6
29    JB Holmes    5433.33        4
30    Franco    5412.5        5
31    Jerry Kelly    5325        4
32    Imada    5212.5        6
33    N.Green    5137.5        4
34    Calc    5125        6
35    Cink    5021.33        5
36    J.Ogilvie    5020        5
37    DiMarco    4984.37        4
38    Leonard    4895.83        5
39    Bjornstad    4830        5
40    Bertsch    4725        5
41    Z.Johnson    4687.5        4
42    Senden    4625        4
43    Gay    4625        6
44    Matteson    4600        6
45    Langer    4429.16        4
46    Olazabal    4412.5        3
47    Olin Browne    4387.5        5
48    A.Scott    4375        3
49    Jobe    4355        4
50    J.Smith    4350        4
51    Rose    4341.66        4
52    Atwal    4312.5        4
53    Bub Watson    4250        4
54    Choi    4237.5        4
55    Watney    4225        5
56    Baird    4200        5
57    Couples    4125        5
58    Warren    4083.33        4
59    Harrington    4050        3
60    Cook    4000        4
60    Ames    4000        4
62    Veazey    3962.5        4
62    Kenny Perry    3962.5        4
64    Hoffman    3852.5        4
65    Vn Taylor    3825        4
66    Branshaw    3812.5        3
67    Estes    3775        3
68    Fischer    3775        6
69    M.Wilson    3765        3
70    J.Byrd    3750        3

FedEx Cup Points - MacDuff's Take

Reader MacDuff came up with a simple points system for the FedEx Cup. The actual breakdown of points is causing all sorts of fun and apparently not-so-pretty internal debates within the Tour.

The players were given four models for points breakdowns this week. Talk at the Nissan focused on some sort of weighted system for events with better fields, using, what else, but the World Rankings. In other words, the system might protect those playing in the limited field events that feature more players high in the rankings. When in fact many others believe the system should reward consistent and persistent play.

Davis Love had this to say at Doral earlier in the week:

It's just a matter of how do you tweak it so you get, like NASCAR, you get the guys in there you want, you get the best players that make it, and the best players are incentivized to play. The NASCAR thing wouldn't work, if you got seeded No. 1 and all you had to do was show up for the races and you would win; that's not exciting.

So they want you to make the Top 10, and they want you to race hard the rest of the season. That's what they want here. We want guys to race hard, get a top ranking and then want you to have to play hard to win, and play all of them. So that's the balance

MacDuff offers this look at the top 70 based on a rather sensible points breakdown (25 pts as a base for those making cut and finishing last, with top ten having a better differential and the top spot "getting a hefty bonus.") He also lists the events played. Note that everyone in the top 10 had played at least 5 events.

It appears that solid, consistent and frequent play would be rewarded under a system where points are rewarded equally from tournament to tournament.

And that last trait will make those internal FedEx discussions quite interesting. Apologies for the formatting...and thanks again to MacDuff for doing this:

Sabbatini     10891.66      7
C.Campbell        8025          6
Mickelson        7484.37        5
Furyk        7133.33        5
Singh        7021.87        5
Petersson     6983.33        6
Lehman        6962.5        5
Appleby        6858.33        5
Glover        6754.16        5
Oberholser    6737.5        5
Toms        6709.37        4
Gf. Ogilvy        6400        4
Weir        5834.37        4
Palmer    5691.66        5
Rollins    5662.5        5
Donald    5609.37        4
JB Holmes    5433.33        4
Verplank    5362.5        4
N.Green    5137.5        4
T.Clark    5067.5        5
Barlow    5051        5
Cink    5021.33        5
Van Pelt    5015        5
Parnevik    4905        5
Leonard    4862.5        4
J.Ogilvie    4545        4
Chopra    4512        5
Mayfair    4491.66        5
Calc    4450        5
Olazabal    4412.5        3
Olin Browne    4387.5        5
A.Scott    4375        3
Jobe    4355        4
Rose    4341.66        4
DiMarco    4159.37        3
Watney    4137.5        4
Matteson    4100        4
Bub Watson    4000        3
Love III    3987.5        3
T.Woods    3971.87        3
Vn Taylor    3825        4
Branshaw    3812.5        3
Pernice    3787.5        3
Estes    3775        3
J.Byrd    3750        3
D.Wilson    3737.5        4
Kelly    3725        3
Bertsch    3700        4
Choi    3675        3
Bohn    3650        3
Couples    3650        4
Triplett    3537.5        2
Bjornstad    3530        4
Atwal    3487.5        3
Immelman    3487.5        3
Crane    3482.5        3
Gay    3475        4
J.Smith    3462.5        3
Slocum    3450        4
Warren    3420.83        3
Senden    3412.5        3
Gore    3350        3
Z.Johnson    3337.5        3
Garcia    3325        2
Perry    3300        3
Pampling    3292.5        4
Bryant    3287.5        3
Purdy    3262.5        4
Maruyama    3225        5
Langer    3129.16        3